| holding | carrying value | share |
|---|---|---|
| Nothing held yet. The reserve fills as fees arrive. | ||
20.00% of every funding goes to the backing reserve, which only redemptions can draw on. The rest is the allocation.
| line item | value |
|---|---|
| Supply outstanding | 999,991,342 HOOK |
| Staked, both contracts | 601,112,761 (60.11%) |
| Free float | 398,878,580 (39.89%) |
| Backing per token | 0.000000000 USDG |
The fee is 5.00% on every swap, buy or sell, split the same way each time: 4.00% to stakers and 1.00% to the reserve. The split is read from the machine, so a change would show here the moment it happened.
| buy side | rate | ETH collected |
|---|---|---|
| Distribution, buys HOOK for stakers | 4.00% | 0.5318 |
| Reserve, converted to USDG for the treasury | 1.00% | 0.1329 |
| Total | 5.00% | 0.6647 |
| Swaps on this side | 1,286 | 14.1438 notional |
| sell side | rate | ETH collected |
|---|---|---|
| Distribution, buys HOOK for stakers | 4.00% | 0.6166 |
| Reserve, converted to USDG for the treasury | 1.00% | 0.1541 |
| Total | 5.00% | 0.7708 |
| Swaps on this side | 1,361 | 16.4009 notional |
Creator fees accrued on the pool since launch: 27.8643 ETH, from the fee hook's own counter.
What the machine has bought on the open market and distributed. Every round below carries the swap that funded it, which is the proof that distributions are bought and not minted.
| round | date | HOOK bought | ETH spent | index before | index after | transaction |
|---|---|---|---|---|---|---|
| 166 | 2026-10-23 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xdb892e73...2c40a0 |
| 165 | 2026-10-19 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x8a5267d4...e80c6e |
| 164 | 2026-10-18 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x8a35c5aa...ae7bf3 |
| 163 | 2026-10-18 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3476c303...d17ebe |
| 162 | 2026-10-18 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x4cd33563...63cbe9 |
| 161 | 2026-10-17 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xe923e61c...a3be6e |
| 160 | 2026-10-17 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x1051ba71...5ebf42 |
| 159 | 2026-10-17 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x74a33036...df3918 |
| 158 | 2026-10-16 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3e3f9f33...433900 |
| 157 | 2026-10-16 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x97f0bb8d...559d71 |
| 156 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x2236243a...73d336 |
| 155 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3e85b2ce...911af3 |
| 154 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x7af63a5e...3e6fa4 |
| 153 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xb444b3e8...31ce7c |
| 152 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x759426da...675f37 |
| 151 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x0eb8713d...d0c57a |
| 150 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x499e452f...ca6042 |
| 149 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xd01be940...aa4330 |
| 148 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x0f55d48d...4a3ed6 |
| 147 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x2f70eec6...d4be3b |
| 146 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x9786aa99...85bd24 |
| 145 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xee42d9f0...21df8d |
| 144 | 2026-10-11 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3a686177...4db1fe |
| 143 | 2026-10-11 | 2,485,946.89 | 0.1039 | 0.4908 | 0.4949 | 0xc70f2a11...27bf2c |
| 142 | 2026-10-11 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0xf33f377f...fd5e29 |
| 141 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x96cd3bab...930476 |
| 140 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x14d76881...dd420c |
| 139 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x23104976...0efa06 |
| 138 | 2026-10-09 | 2,491,106.33 | 0.1133 | 0.4867 | 0.4908 | 0xe046890f...835204 |
| 137 | 2026-10-09 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xb4310e7d...a872f9 |
| 136 | 2026-10-09 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0x6f0d8e35...1f8910 |
| 135 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xbb7a496b...52d14d |
| 134 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0x29c74eec...d54d68 |
| 133 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xb066d6d2...a2445f |
| 132 | 2026-10-07 | 3,081,545.64 | 0.1419 | 0.4817 | 0.4867 | 0xd6bc754b...4aed5f |
| 131 | 2026-10-07 | 0.00 | 0.0000 | 0.4817 | 0.4817 | 0x21afabc9...2f23f5 |
| 130 | 2026-10-07 | 2,513,236.84 | 0.1168 | 0.4777 | 0.4817 | 0x64828908...7e9301 |
| 129 | 2026-10-06 | 2,299,259.25 | 0.1069 | 0.4740 | 0.4777 | 0x4bb9ddac...dfb35b |
| 128 | 2026-10-06 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x0c7a9208...e33698 |
| 127 | 2026-10-06 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xd85a6faa...16575a |
| 126 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x6ecf474d...3118cb |
| 125 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x05c67bea...b553ca |
| 124 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x926c9b5c...551f7a |
| 123 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x7997fa7c...1339f3 |
| 122 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x6f397b32...db49aa |
| 121 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xd4bcc6f4...dcbd45 |
| 120 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x2b97d3f9...3d08f2 |
| 119 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x802a9fa0...7340d9 |
| 118 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x1237df4f...b10643 |
| 117 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x7ec48931...f32165 |
| 116 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xe7041209...e198d7 |
| 115 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x07b633f2...2b669d |
| 114 | 2026-10-01 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x2fbaf565...31884b |
| 113 | 2026-10-01 | 1,996,971.64 | 0.1041 | 0.4709 | 0.4740 | 0x13b48d52...f74a62 |
| 112 | 2026-10-01 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x4e46ab4c...9bf0fe |
| 111 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x91de7171...124df3 |
| 110 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x3dff6bd2...b1b629 |
| 109 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0xbceaa37d...e469b5 |
| 108 | 2026-09-29 | 2,536,834.83 | 0.1283 | 0.4670 | 0.4709 | 0x519fe94b...2cc118 |
| 107 | 2026-09-29 | 0.00 | 0.0000 | 0.4670 | 0.4670 | 0x8f98dc38...1ac218 |
| 106 | 2026-09-29 | 2,245,521.34 | 0.1138 | 0.4635 | 0.4670 | 0x8d7f2914...4a052b |
| 105 | 2026-09-28 | 1,973,497.57 | 0.1018 | 0.4605 | 0.4635 | 0x77afef3b...3931ca |
| 104 | 2026-09-28 | 0.00 | 0.0000 | 0.4605 | 0.4605 | 0x7d6bea86...2d8b6e |
| 103 | 2026-09-28 | 0.00 | 0.0000 | 0.4605 | 0.4605 | 0x3f385028...16d934 |
| 102 | 2026-09-27 | 2,045,255.65 | 0.1083 | 0.4573 | 0.4605 | 0xb0b7c651...82ca52 |
| 101 | 2026-09-27 | 0.00 | 0.0000 | 0.4573 | 0.4573 | 0xd43b431f...669ea1 |
Every step backing per token took over the recorded window, with what caused it. A fee fills the reserve; a redemption or a burn retires supply. Every step carries its transaction.
| date | cause | reserve after | backing per token | transaction |
|---|---|---|---|---|
| 2026-10-23 | reserve adjustment | 0.00 USDG | 0.000000000 USDG | 0x14bfc0e2...4c3df0 |
| 2026-10-18 | fee, reserve filled | 2,721.03 USDG | 0.000002721 USDG | 0x4cd33563...63cbe9 |
| 2026-10-07 | fee, reserve filled | 2,672.66 USDG | 0.000002673 USDG | 0x64828908...7e9301 |
| 2026-09-29 | fee, reserve filled | 2,615.59 USDG | 0.000002616 USDG | 0x8d7f2914...4a052b |